Conscious Capitalism Chicago offers five partnership tiers designed to empower businesses committed to elevating humanity while creating sustainable prosperity: The Movement Maker ($600) and Creator ($1,000) tiers provide essential access to our community and educational resources, including quarterly meet & greets, workshops, and partner events that help organizations begin their conscious business journey. Become a Movement Maker or Creator! Our premium tiers deliver exponentially greater impact and visibility: Builder ($2,500) amplifies your organization's involvement with expanded opportunities for team development, including additional CC 101 Workshop seats, Mastermind Groups participation, and valuable marketing exposure through our partner directory and events. Become a Builder Today! Leader ($6,000) positions your organization at the forefront of the conscious business movement in Chicago. This tier includes premier event recognition, extensive branding opportunities, and the ability to shape the conversation through partner spotlight features. With 5 Movement Maker memberships included, it enables organizations to deeply embed conscious business principles across their teams. Become a Leader Today! Hero ($12,000) represents the pinnacle of commitment to transforming business in Chicago. These partners receive maximum visibility and influence within the conscious business community, along with 10 Movement Maker memberships to create widespread organizational impact. Hero partners play a crucial role in advancing the mission of Conscious Capitalism and demonstrating how business can be a force for good. Become a Hero Today! Each tier builds upon our core offerings of educational workshops, networking opportunities, and community engagement, while higher levels provide increasingly powerful platforms for organizations to lead, influence, and scale the impact of conscious business practices in Chicago. | JOIN THE EVOLUTION OF BUSINESS |
Partnership Level | Movement Maker | Creator | Builder | Leader | Hero |
---|---|---|---|---|---|
Minimum Donation | $600 | $1,000 | $2,500 | $6,000 | $12,000 |
Core Opportunities | |||||
Total Movement Maker Memberships | 1 | 1 | 3 | 5 | 10 |
Tax Exemption Benefit | ✓ | ✓ | ✓ | ✓ | ✓ |
Education & Event Discount Registration | |||||
Quarterly In-Person Meet & Greets | ✓ | ✓ | ✓ | ✓ | ✓ |
CC 101 In-Person Half-Day Workshop | ✓ | ✓ | ✓ (3*) | ✓ (5*) | ✓ (10*) |
Senior Leadership Events^ | ✓ | ✓ | ✓ | ✓ | ✓ |
Masterminds | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to All Webinars* | ✓ | ✓ | ✓ | ✓ | ✓ |
CC Essentials Workshops* | ✓ | ✓ | ✓ | ✓ | ✓ |
Partner Discounts | ✓ | ✓ | ✓ | ✓ | ✓ |
Partner-only Events | ✓ | ✓ | ✓ | ✓ | ✓ |
Visibilty & Recognition | |||||
Quarterly Newsletter | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Member Directory | ✓ | ✓ | ✓ | ✓ | ✓ |
Partner Logo Displayed in Directory | - | ✓ | ✓ | ✓ | ✓ |
Discounted Senior Leader Events | - | - | ✓ | ✓ | ✓ |
Partner Spotlight Feature | - | - | ✓ | ✓ | ✓ |
Branded Visibility on All Print/Web | - | - | ✓ | ✓ | ✓ |
Premier Event Recognition | - | - | - | ✓ | ✓ |
Opportunity to Contribute via Committee | ✓ | ✓ | ✓ | ✓ | ✓ |
Opportunity to be Event Host | - | ✓ | ✓ | ✓ | ✓ |
* Includes one (1) complimentary ticket per Individual Movement Maker Partner included at this partnership level. Additional tickets will receive the discounted partnership rate.
^ These events are designed to support Senior Leaders and some events may require partners to hold a certain role or position within their organization to register.